Sorted by
- List View
- Grid View
-
4 beds, 3 full baths2,778 sqft lot 6,534 sqftWalk Score® 49MLS 2157819
-
1 bed, 1 full bath710 sqft lot 710 sqftWalk Score® 35MLS 2157523
-
$299,9003 beds, 2 full, 1 half baths1,759 sqft lot 5,227 sqftWalk Score® 28MLS 2156248
-
3 beds, 1 full, 1 three-quarter baths1,348 sqft lot 6,534 sqftWalk Score® 37MLS 2156667
-
$240,0002 beds, 2 full baths1,175 sqft lot 4,356 sqftWalk Score® 31MLS 2155929
-
5 beds, 2 full, 1 half baths2,042 sqft lot 4,356 sqftWalk Score® 38MLS 2154283
-
$235,0002 beds, 1 full bath1,071 sqft lot 4,792 sqftWalk Score® 51MLS 2150389
-
$375,0005 beds, 3 full baths2,906 sqft lot 6,098 sqftWalk Score® 41MLS 2146397
-
Price Drop4 beds, 3 full baths1,943 sqft lot 4,356 sqftWalk Score® 43MLS 2139095
-
2 beds, 2 full, 1 half baths1,167 sqft lot 871 sqftWalk Score® 41MLS 2136681
-
4 beds, 2 full, 1 three-quarter baths2,778 sqft lot 6,534 sqftWalk Score® 16MLS 2131702
-
$269,0002 beds, 2 full, 1 three-quarter baths1,774 sqft lot 6,098 sqftWalk Score® 31MLS 2133215
-
$370,0004 beds, 2 full, 1 half baths2,169 sqft lot 4,356 sqftWalk Score® 40MLS 2128460
-
$320,0004 beds, 2 full, 1 three-quarter baths1,943 sqft lot 4,356 sqftWalk Score® 58MLS 2123903
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.